Robopedia - Gropho
| Name | Gropho |
|---|---|
| Class | Heavy mech |
| Faction | Pelistal Empire |
| Specialization | Missiles |
These noble lords of Pelistal are the ultimate warriors of ballistic warfare. Their arrogance and penchant to senseless ferocity is feared by many. Despite their reckless and often mindless attitude, a killed Gropho is quite a valuable trophy.
| CPU performance | 360 TF |
|---|---|
| Maximum targets | 6 pcs |
| Locking range | 240 m |
| Locking time | 12.5 sec |
| Sensor strength | 85 |
| Ammunition reload time | 10 sec |
| Armor | 2850 HP |
| Accumulator capacity | 3250 AP |
| Accumulator recharge time | 720 sec |
| Reactor performance | 1025 RP |
| Chemical resistance | 30 |
| Seismic resistance | 45 |
| Kinetic resistance | 10 |
| Thermal resistance | 150 |
| Surface hit radius | 10 m |
| Missile guidance failure | 10 % |
| Passable slope | 45 ° |
| Top speed | 39.6 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






