Robopedia - Cameleon
| Name | Cameleon |
|---|---|
| Class | Light robot |
| Faction | Nuimqol Union |
| Specialization | Electronic warfare |
The Union’s Cameleons were the first bots to seriously employ sensor-disrupting technologies as a main combat platform. Coupled with the extremely dangerous close range weapon systems that the Nuimqol can bring to bear while their opponents re-acquire their targets, these small bots spell significant hardship for any Pelistal forces they may meet.
| CPU performance | 260 TF |
|---|---|
| Maximum targets | 4 pcs |
| Locking range | 300 m |
| Locking time | 12.5 sec |
| Sensor strength | 100 Hw3 |
| Ammunition reload time | 10 sec |
| Armor | 625 HP |
| Accumulator capacity | 325 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 160 RP |
| Chemical resistance | 30 |
| Seismic resistance | 150 |
| Kinetic resistance | 45 |
| Thermal resistance | 10 |
| Surface hit radius | 2.75 m |
| Missile guidance accuracy | 90 % |
| Passable slope | 56 ° |
| Top speed | 127.8 km/h |




