Robopedia - Cameleon
| Name | Cameleon |
|---|---|
| Class | Light robot |
| Faction | Nuimqol Union |
| Specialization | Electronic warfare |
Cameleons were the first pioneers of the newly invented magnet-shading technology, which solved magnetic disturbance of sensitive computing tools. Their efforts during sabotaging and reconnaissance missions have earned them respect in the whole Union.
| CPU performance | 260 TF |
|---|---|
| Maximum targets | 4 pcs |
| Locking range | 300 m |
| Locking time | 12.5 sec |
| Sensor strength | 100 |
| Ammunition reload time | 10 sec |
| Armor | 550 HP |
| Accumulator capacity | 300 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 160 RP |
| Chemical resistance | 30 |
| Seismic resistance | 150 |
| Kinetic resistance | 45 |
| Thermal resistance | 10 |
| Surface hit radius | 2.75 m |
| Missile guidance failure | 10 % |
| Passable slope | 56 ° |
| Top speed | 68.4 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






