Robopedia - Laird
| Name | Laird |
|---|---|
| Class | Light robot |
| Faction | Nian Industrial Trust |
| Specialization | Harvesting |
The once prestigious and noble profession of exploitation and construction has become a disdained activity recently. Due to the prevailing anarchy on war-torn Nia, light workers are considered as useless outcasts.
| CPU performance | 145 TF |
|---|---|
| Maximum targets | 2 pcs |
| Locking range | 200 m |
| Locking time | 12.5 sec |
| Sensor strength | 100 |
| Ammunition reload time | 10 sec |
| Armor | 700 HP |
| Accumulator capacity | 260 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 180 RP |
| Chemical resistance | 30 |
| Seismic resistance | 45 |
| Kinetic resistance | 45 |
| Thermal resistance | 45 |
| Surface hit radius | 4 m |
| Missile guidance failure | 10 % |
| Passable slope | 56 ° |
| Top speed | 46.8 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






