Robopedia - Termis
| Name | Termis |
|---|---|
| Class | Mech |
| Faction | Nian Industrial Trust |
| Specialization | Mining |
The recent increase of material demand called for industrial robots with greater workpower and efficiency. These specialized robots of the mech category perfectly represent a new era of Nian industry.
| CPU performance | 300 TF |
|---|---|
| Maximum targets | 3 pcs |
| Locking range | 275 m |
| Locking time | 12.5 sec |
| Sensor strength | 100 |
| Ammunition reload time | 10 sec |
| Armor | 2100 HP |
| Accumulator capacity | 2500 AP |
| Accumulator recharge time | 300 sec |
| Reactor performance | 750 RP |
| Chemical resistance | 30 |
| Seismic resistance | 45 |
| Kinetic resistance | 45 |
| Thermal resistance | 45 |
| Surface hit radius | 9 m |
| Missile guidance failure | 10 % |
| Passable slope | 45 ° |
| Top speed | 46.8 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






