Robopedia - Castel
| Name | Castel |
|---|---|
| Class | Light robot |
| Faction | Pelistal Empire |
| Specialization | Missiles |
Usually deployed in large masses, humble Castels serve the Empire army with utmost zeal. They're meek, obedient and willing to follow every command of their officers no matter how wrong or fatal. They are the core source of the Empire's power.
| CPU performance | 170 TF |
|---|---|
| Maximum targets | 3 pcs |
| Locking range | 125 m |
| Locking time | 12.5 sec |
| Sensor strength | 120 |
| Ammunition reload time | 10 sec |
| Armor | 760 HP |
| Accumulator capacity | 225 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 125 RP |
| Chemical resistance | 30 |
| Seismic resistance | 45 |
| Kinetic resistance | 10 |
| Thermal resistance | 150 |
| Surface hit radius | 3 m |
| Missile guidance failure | 10 % |
| Passable slope | 51 ° |
| Top speed | 54 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






