Robopedia - Artemis
| Name | Artemis |
|---|---|
| Class | Mech |
| Faction | Thelodica Clan |
| Specialization | Lasers |
In the Thelodican Clan where trade is king, the Artemis sells a service of destruction with skill that is respected among all Nians. Known equally for the power of its weapons and the strength of its armor, the Artemis represents a powerful statement about the strength of the Thelodican “merchant class".
| CPU performance | 255 TF |
|---|---|
| Maximum targets | 5 pcs |
| Locking range | 300 m |
| Locking time | 12.5 sec |
| Sensor strength | 120 Hw3 |
| Ammunition reload time | 10 sec |
| Armor | 3100 HP |
| Accumulator capacity | 3000 AP |
| Accumulator recharge time | 420 sec |
| Reactor performance | 1100 RP |
| Chemical resistance | 30 |
| Seismic resistance | 10 |
| Kinetic resistance | 150 |
| Thermal resistance | 45 |
| Surface hit radius | 8 m |
| Missile guidance accuracy | 90 % |
| Passable slope | 45 ° |
| Top speed | 93.6 km/h |




