Robopedia - Mesmer
| Name | Mesmer |
|---|---|
| Class | Heavy mech |
| Faction | Nuimqol Union |
| Specialization | Magnetic weapons |
Without a proper heavy weapon platform, the army of the Union wouldn't stand a chance against the Empire. The first appearance of these magnetic giants gave a boost to the Freedom Wars prospects. They are considered as self-reliant individuals, hardly ever accepting orders.
| CPU performance | 365 TF |
|---|---|
| Maximum targets | 6 pcs |
| Locking range | 230 m |
| Locking time | 12.5 sec |
| Sensor strength | 85 |
| Ammunition reload time | 10 sec |
| Armor | 2650 HP |
| Accumulator capacity | 4125 AP |
| Accumulator recharge time | 720 sec |
| Reactor performance | 1075 RP |
| Chemical resistance | 30 |
| Seismic resistance | 150 |
| Kinetic resistance | 45 |
| Thermal resistance | 10 |
| Surface hit radius | 10 m |
| Missile guidance failure | 10 % |
| Passable slope | 45 ° |
| Top speed | 43.2 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






