Robopedia - Prometheus
| Name | Prometheus |
|---|---|
| Class | Light robot |
| Faction | Thelodica Clan |
| Specialization | Lasers |
The forefathers of fire and heat - as they slowly separated from the Empire, they dared to use lasers as weapons. Recent successes of Thelodica strikes verified this attempt, and more and more soldiers of fortune are joining the class of Prometheuses.
| CPU performance | 140 TF |
|---|---|
| Maximum targets | 3 pcs |
| Locking range | 125 m |
| Locking time | 12.5 sec |
| Sensor strength | 120 |
| Ammunition reload time | 10 sec |
| Armor | 850 HP |
| Accumulator capacity | 300 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 170 RP |
| Chemical resistance | 30 |
| Seismic resistance | 10 |
| Kinetic resistance | 150 |
| Thermal resistance | 45 |
| Surface hit radius | 3 m |
| Missile guidance failure | 10 % |
| Passable slope | 56 ° |
| Top speed | 52.2 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






