Robopedia - Yagel
| Name | Yagel |
|---|---|
| Class | Light robot |
| Faction | Nuimqol Union |
| Specialization | Magnetic weapons |
The Nuimqol Army is proud of its first-generation fighters, the class of Yagels. This mixed company of empire deserters, mutineer workers and furious volunteers in a Union chassis are all fighting for their common dream of independence.
| CPU performance | 140 TF |
|---|---|
| Maximum targets | 3 pcs |
| Locking range | 125 m |
| Locking time | 12.5 sec |
| Sensor strength | 120 |
| Ammunition reload time | 10 sec |
| Armor | 700 HP |
| Accumulator capacity | 250 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 125 RP |
| Chemical resistance | 30 |
| Seismic resistance | 150 |
| Kinetic resistance | 45 |
| Thermal resistance | 10 |
| Surface hit radius | 3 m |
| Missile guidance failure | 10 % |
| Passable slope | 56 ° |
| Top speed | 54 km/h |







![[about]](http://content.perpetuum-online.com/images/www/menu_about_en.png)

![[community]](http://content.perpetuum-online.com/images/www/menu_community_en.png)






