Robopedia - Yagel
| Name | Yagel |
|---|---|
| Class | Light robot |
| Faction | Nuimqol Union |
| Specialization | Magnetic weapons |
At first the Nuimqol were overwhelmed by the sheer numbers the Pelistal Empire could unleash - rolling tides of endless missile-spewing Castels. In the Yagel, though, the Nuimqol found a way to hold their own, so long as they weren’t pinned into a major engagement. Capable of enough speed to strike a Pelistal army and escape, but enough firepower to take a piece of the army home with them, the Yagel are one of many thorns in the side of the Pelistal giant.
| CPU performance | 140 TF |
|---|---|
| Maximum targets | 3 pcs |
| Locking range | 150 m |
| Locking time | 12.5 sec |
| Sensor strength | 120 Hw³ |
| Ammunition reload time | 10 sec |
| Armor | 700 HP |
| Accumulator capacity | 250 AP |
| Accumulator recharge time | 120 sec |
| Reactor performance | 125 RP |
| Chemical resistance | 30 |
| Seismic resistance | 150 |
| Kinetic resistance | 45 |
| Thermal resistance | 10 |
| Surface hit radius | 3 m |
| Missile guidance failure | 10 % |
| Passable slope | 56 ° |
| Top speed | 64.8 km/h |






